Gruppenphase - Gruppe A

# Mannschaft Pkt Sp. +/- S U N Tore GT
1 Always Ready Always Ready 11 5 7 3 2 0 10 3
2 Medellín Medellín 10 5 5 3 1 1 12 7
3 Def y Justicia Def y Justicia 5 5 -3 1 2 2 4 7
4 UCV UCV 1 5 -9 0 1 4 5 14
  • 8th Finals
  • 16th Finals

Gruppenphase - Gruppe B

# Mannschaft Pkt Sp. +/- S U N Tore GT
1 U. Católica U. Católica 11 5 7 3 2 0 8 1
2 Cruzeiro Cruzeiro 9 5 4 2 3 0 7 3
3 La Calera La Calera 4 5 -5 1 1 3 1 6
4 Alianza Alianza 2 5 -6 0 2 3 4 10
  • 8th Finals
  • 16th Finals

Gruppenphase - Gruppe C

  • 8th Finals
  • 16th Finals

Gruppenphase - Gruppe D

  • 8th Finals
  • 16th Finals

Gruppenphase - Gruppe E

  • 8th Finals
  • 16th Finals

Gruppenphase - Gruppe F

# Mannschaft Pkt Sp. +/- S U N Tore GT
1 Racing Racing 11 5 5 3 2 0 10 5
2 Corinthians Corinthians 10 5 9 3 1 1 11 2
3 Argentinos Argentinos 6 5 -6 2 0 3 5 11
4 Nacional Nacional 1 5 -8 0 1 4 5 13
  • 8th Finals
  • 16th Finals

Gruppenphase - Gruppe G

# Mannschaft Pkt Sp. +/- S U N Tore GT
1 Lanús Lanús 13 5 10 4 1 0 12 2
2 Cuiabá Cuiabá 9 5 5 2 3 0 8 3
3 Deportivo G. Deportivo G. 5 5 -2 1 2 2 6 8
4 Metropolitanos Metropolitanos 0 5 -13 0 0 5 2 15
  • 8th Finals
  • 16th Finals

Gruppenphase - Gruppe H

# Mannschaft Pkt Sp. +/- S U N Tore GT
1 Racing Racing 12 5 8 4 0 1 11 3
2 Bragantino Bragantino 12 5 1 4 0 1 8 7
3 Coquimbo Coquimbo 4 5 -4 1 1 3 2 6
4 Luqueño Luqueño 1 5 -5 0 1 4 3 8
  • 8th Finals
  • 16th Finals
Unter der Anzeige geht's weiter